|
|
2026 WAFL COLTS COACHES AWARDTHIS AWARD IS PROUDLY SPONSORED BY THE WAFL COMBINED PAST PLAYERS AND OFFICIALS ASSOCIATION |
|
The WAFL Combined Past Players and Officials Association is the proud Sponsor of the WAFL Colts Coaches Award. Voting for the 2026 WAFL Colts Coaches Award is now underway. The Colts Coaches Award was instituted in 2004 to recognise consistent performance in the Colts competition. This award provides the Coaches with the opportunity to vote for their best player. Opposing Coaches meet after each game to award votes for the best players in the game on a 5-4-3-2-1 voting system. The WAFL Combined Association have been proud sponsors of this Award since 2015. The player finishing with the most number of Votes receives a Trophy, Certificate of Achievent and $500 cash prize. 2025 WAFL COLTS COACHES AWARD WINNER The Winner of the WAFL Colts Coaches Award for 2025 was Kaiden Summerell from the East Fremantle Football Club. Kaiden polled a total of 31 votes to take out the award ahead of Blake Kelly from the Swan Districts Football Club on 29 votes. Finishing third on 24 votes was Lucas Santich (Subiaco). The Award was a Trophy, Certificate of Merit and $500 cheque. The Award was presented to Kaiden Summerell at the East Fremantle Football Club Awards function on Friday 26th September 2025.
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
2026 VOTES - ROUND 5 1st and 2nd May 2026 |
|||||||||||||||||||||||||||
| Peel Thunder v West Perth |
|||||||||||||||||||||||||||
| 5 votes - Oliver Edwards (Peel Thunder) | |||||||||||||||||||||||||||
| 4 votes - Hunter Bewick (West Perth) | |||||||||||||||||||||||||||
| 3 Votes - Saul McCann (Peel Thunder) | |||||||||||||||||||||||||||
| 2 Votes - Blake Jones (West Perth) | |||||||||||||||||||||||||||
| 1 Vote - Tom Ward (Peel Thunder) | |||||||||||||||||||||||||||
| East Fremantle v Perth | |||||||||||||||||||||||||||
| 5 Votes - Alexander Powderly (East Fremantle) | |||||||||||||||||||||||||||
| 4 Votes - Alex Richardson (Perth) | |||||||||||||||||||||||||||
| 3 Votes - Josh Nathan (East Fremantle) | |||||||||||||||||||||||||||
| 2 Votes - Fynn Tomasini (Perth) | |||||||||||||||||||||||||||
| 1 Vote - Mitchell Baker (East Fremantle) | |||||||||||||||||||||||||||
| Claremont v Swan Districts | |||||||||||||||||||||||||||
| 5 Votes - Charlie Bedbrook (Claremont) | |||||||||||||||||||||||||||
| 4 Votes - Jai Debono (Swan Districts) | |||||||||||||||||||||||||||
| 3 Votes - Sam Gallagher (Claremont) | |||||||||||||||||||||||||||
| 2 Votes - Lebron Yarran (Swan Disricts) | |||||||||||||||||||||||||||
| 1 Vote - Gabriel Gilltrow (Claremont) | |||||||||||||||||||||||||||
| Subiaco v South Fremantle | |||||||||||||||||||||||||||
| 5 Votes - Jarrah (South Fremantle) | |||||||||||||||||||||||||||
| 4 Votes - Thatcher Simmons (Subiaco) | |||||||||||||||||||||||||||
| 3 Votes - Coby Douglas (South Fremantle) | |||||||||||||||||||||||||||
| 2 Votes - Corbin Boylson (Subiaco) | |||||||||||||||||||||||||||
| 1 Vote - Kaiden Freight (South Fremantle) | |||||||||||||||||||||||||||
| Bye - East Perth | |||||||||||||||||||||||||||
| TOP VOTES AFTER ROUND 5 | |||||||||||||||||||||||||||
| 12 Votes - Alexander Powderly (East Fremantle) | |||||||||||||||||||||||||||
| 10 Votes - Riley Stannard (South Fremantle) | |||||||||||||||||||||||||||
| 9 Votes - Chace Vanderhoek (South Fremantle), Thatcher Simmons (Subiaco) | |||||||||||||||||||||||||||
| 8 Votes - FinlayYeo (East Fremantle), Jai Debono (Swan Districts) | |||||||||||||||||||||||||||
| 7 Votes - Elijah Dennis (Claremont), Harry Gilford (Subiaco), Josh Nathan (East Fremantle) | |||||||||||||||||||||||||||
| Complete Leader Board after Round 5 | |||||||||||||||||||||||||||
| VOTES BY CLUB - Round 5 | |||||||||||||||||||||||||||
| 54 votes - South Fremantle | |||||||||||||||||||||||||||
| 42 votes - East Fremantle | |||||||||||||||||||||||||||
| 42 votes - Claremont | |||||||||||||||||||||||||||
| 33 votes - Peel Thunder | |||||||||||||||||||||||||||
| 30 votes - East Perth | |||||||||||||||||||||||||||
| 27 votes - Subiaco | |||||||||||||||||||||||||||
| 26 votes - Perth | |||||||||||||||||||||||||||
| 24 votes - Swan Districts | |||||||||||||||||||||||||||
| 22 votes - West Perth | |||||||||||||||||||||||||||



Voting 2026 WAFL Colts Coaches Award





